Model NO.: LT054
Denier: 210d,250d, 420d
Color: as Clients Requirement
Use: Shoes Sewing
Weight: 5kg-20kg
Package: Woven Bag
Breaking Strength: 7.5g/D
Breanking and Elongation Rate: 12
Dry Heat Shrinkable Rate: 5.5
Trademark: LONGTAI
Origin: chinajianxi
HS Code: 54011010
Model NO.: LT054
Denier: 210d,250d, 420d
Color: as Clients Requirement
Use: Shoes Sewing
Weight: 5kg-20kg
Package: Woven Bag
Breaking Strength: 7.5g/D
Breanking and Elongation Rate: 12
Dry Heat Shrinkable Rate: 5.5
Trademark: LONGTAI
Origin: chinajianxi
HS Code: 54011010
SPUN POLYESTER thread 20S/1, 10S/1, 20S/3, 20S/4, 20S/6, 20S/9, 20S/4*3, 20S/10*310S/3, 10S/4*3, 7S/10, 7S/20 and so on, It can be to reach 10KG/Roll and no knot.
And polyester twine: 10000D, 20000D, 30000D, 60000D
Nylon sewing thread and binded thread: 210D/3, 300D/3.420/3, 630D/3--,
Cotton thread, cotton twine
PP yarn, 900D, 1200D, 2000D, 5000D, 10000D
AND CABLE FILLER YARN---
Also have aramid yarn 200D, 400D, 1000D, 1500D---
 Denier  |  Breaking strength |  Breanking and  Elongation Rate |
 Dry heat shrinkable rate | ||
 D |  DTEX |  g/D |  % |  % | |
120/3 | 133/3 | 7.5 | 12 | 5.5 | |
150/3 | 167/3 | 7.5 | 12 | 5.5 | |
210/2 | 233/2 | 7.5 | 12 | 5.5 | |
210/3 | 233/3 | 7.5 | 12 | 5.5 | |
250/2 | 278/3 | 7.5 | 14 | 5.5 | |
250/3 | 278/3 | 7.5 | 14 | 5.5 | |
250/4 | 278/4 | 7.5 | 14 | 5.5 | |
300/3 | 333/3 | 7.5 | 14 | 5.5 | |
300/4 | 333/4 | 7.5 | 14 | 5.5 | |
300/6 | 333/6 | 7.5 | 14 | 5.5 | |
420/3 | 466/3 | 7.5 | 14 | 5.5 | |
500/3 | 555/3 | 7.5 | 14 | 5.5 | |
630/3 | 700/3 | 7.5 | 14 | 5.5 | |
750/3 | 830/3 | 7.5 | 14 | 5.5 | |
840/3 | 930/3 | 7.5 | 14 | 5.5 | |
1000/3 | 1100/3 | 7.5 | 14 | 5.5 | |
1000/4 | 1100/4 | 7.5 | 14 | 5.5 | |
1000/2 | 1100/2 | 7.5 | 14 | 5.5 |
SPUN POLYESTER thread 20S/1, 10S/1, 20S/3, 20S/4, 20S/6, 20S/9, 20S/4*3, 20S/10*3
10S/3, 10S/4*3, 7S/10, 7S/20 and so on, It can be to reach 10KG/Roll and no knot.
And polyester twine: 10000D, 20000D, 30000D, 60000D
Nylon sewing thread and binded thread: 210D/3, 300D/3.420/3, 630D/3--,
Cotton thread, cotton twine
PP yarn, 900D, 1200D, 2000D, 5000D, 10000D
AND CABLE FILLER YARN---
Also have aramid yarn 200D, 400D, 1000D, 1500D---
 Denier  |  Breaking strength |  Breanking and  Elongation Rate |
 Dry heat shrinkable rate | ||
 D |  DTEX |  g/D |  % |  % | |
120/3 | 133/3 | 7.5 | 12 | 5.5 | |
150/3 | 167/3 | 7.5 | 12 | 5.5 | |
210/2 | 233/2 | 7.5 | 12 | 5.5 | |
210/3 | 233/3 | 7.5 | 12 | 5.5 | |
250/2 | 278/3 | 7.5 | 14 | 5.5 | |
250/3 | 278/3 | 7.5 | 14 | 5.5 | |
250/4 | 278/4 | 7.5 | 14 | 5.5 | |
300/3 | 333/3 | 7.5 | 14 | 5.5 | |
300/4 | 333/4 | 7.5 | 14 | 5.5 | |
300/6 | 333/6 | 7.5 | 14 | 5.5 | |
420/3 | 466/3 | 7.5 | 14 | 5.5 | |
500/3 | 555/3 | 7.5 | 14 | 5.5 | |
630/3 | 700/3 | 7.5 | 14 | 5.5 | |
750/3 | 830/3 | 7.5 | 14 | 5.5 | |
840/3 | 930/3 | 7.5 | 14 | 5.5 | |
1000/3 | 1100/3 | 7.5 | 14 | 5.5 | |
1000/4 | 1100/4 | 7.5 | 14 | 5.5 | |
1000/2 | 1100/2 | 7.5 | 14 | 5.5 |
Ceramic Bowl,Football Bowl,Football Team Gifts
Pito Porcelain Co., Ltd. , http://www.capitoporcelain.com