Abstract: Since July 1, 1997, Russia officially promulgated the eco-textile standard Ðко-ТекÑ100, which is an ecological standard for the Russian textile industry. It is authoritative for the quality and safety of textiles and has obtained the international textile ecological inspection agency. It is recognized that the standard specifies the permissible content of harmful substances in textiles.
The standards of eco-textiles of the International Standards Organization have been used by textile industry colleagues for many years, and the reputation of eco-textiles has been promoted and applied.
The ecological standards for the safety of the textile industry mainly involve three aspects:
1. Safety standards and requirements for finished textile products;
2. Safety requirements for textile chemical dyes and auxiliaries;
3. Adopt ecological standards, specifications and safety certifications for processes and production environments.
The more prominent problem with textiles is the formaldehyde content. The former Soviet Union standard used in Russia before 1996 has already specified zero formaldehyde content in textile materials (children's varieties).
Since July 1, 1997, Russia officially promulgated the eco-textile standard Ðко-ТекÑ100, which is an ecological standard for the Russian textile industry. It is authoritative for the quality and safety of textiles and has been recognized by the International Textile and Ecological Inspection Agency. The allowable content of harmful substances in textiles is specified in the standard, as shown in Table 1.
At present, the ecological standard of the Russian textile industry has three parts: "Ðко-ТекÑ100 standard" for the inspection and evaluation of harmful substances in textiles; "Ðко-ТекÑ100 standard" for the inspection and evaluation of harmful substances in textiles; "Ðко-ТекÑ100 standard guidelines ", for the ecological control of the textile manufacturing process; "Ðко-ТекÑ1000 standard" for non-polluting textile enterprises.
Textiles that meet the above requirements have the right to use the official eco-textile credit mark.
Table 1 Russian eco-textile standard Ðко-ТекÑ100
species | I Children's products | II Direct contact with the skin | III Not in direct contact with the skin | IV Decorative material |
PH value 1 | 4.0-7.5 | 4.0-7.5 | 4.0-9.0 | 4.0-9.0 |
Formaldehyde (Regulation 112) 10-6 | N.d2 | 75 | 300 | 300 |
Extractable heavy metal PPm | ||||
Sb锑 | 30.0 | 30.0 | 30.0 | |
As arsenic 3 | 0.2 | 1.0 | 1.0 | 1.0 |
Pb lead | 0.2 | 1.0 | 1.04 | 1.04 |
Cd cadmium | 0.1 | 0.1 | 0.14 | 0.14 |
Cr chromium | 1.0 | 2.0 | 2.0 | 2.0 |
Cr(VI) chromium | Below detection range 5 | |||
Co cobalt | 1.0 | 4.0 | 4.0 | 4.0 |
Cu copper | 25.04 | 50.04 | 50.04 | 50.04 |
Ni nickel 6 | 1.0 | 4.0 | 4.0 | 4.0 |
Hg mercury 7 | 0.02 | 0.02 | 0.02 | 0.02 |
Insecticide PPm7 | ||||
Total amount (including PCP/TecP) 8 | 0.5 | 1.0 | 1.0 | 1.0 |
Pentachlorophenol (PCP) PPm | 0.05 | 0.5 | 0.5 | 0.5 |
2,3,5,6-tetrachlorophenol (TeCP) | 0.05 | 0.5 | 0.5 | 0.5 |
Plasticizer (phthalate)% DINP, DNOP, DEHP, DIDP, BBP, DBP Total 8 | 0.1 | |||
Organic compound tin PPm | ||||
TBT | 0.5 | 1.0 | 1.0 | 1.0 |
DBT | 1.0 | |||
Other chemical residues PPm | ||||
OPP (o-biphenol) | 50.0 | 100.0 | 100.0 | 100.0 |
dye | ||||
Cleaved aromatic amine 8 | Do not use 5 | |||
Carcinogen 8 | Do not use | |||
Sensitizing substance 8 | Do not use 5 | |||
Chlorinated benzene and toluene ppm8 | 1.0 | 1.0 | 1.0 | 1.0 |
Biologically active product | No 9 | |||
Anbibilian (containing halogen or phosphorus compounds, can be used as a flame retardant) 8 | ||||
Total application | No 9 | |||
PBB, TRIS, TEPA | Do not use | |||
Color fastness to water stains | 3 | 3 | 3 | 3 |
Acidic perspiration | 3-4 | 3-4 | 3-4 | 3-4 |
Alkaline perspiration | 3-4 | 3-4 | 3-4 | 3-4 |
For friction 10 (11) | 4 | 4 | 4 | 4 |
For saliva and sweat | firm | |||
Release of volatile matter mg/m3 (12) | ||||
formaldehyde | 0.1 | 0.1 | 0.1 | 0.1 |
Toluene | 0.1 | 0.1 | 0.1 | 0.1 |
Styrene | 0.005 | 0.005 | 0.005 | 0.005 |
Butadiene | 0.002 | 0.002 | 0.002 | 0.002 |
Vinyl chloride | 0.002 | 0.002 | 0.002 | 0.002 |
Aromatic hydrocarbon | 0.3 | 0.3 | 0.3 | 0.3 |
Organic volatiles | 0.5 | 0.5 | 0.5 | 0.5 |
Ethylene cyclohexene | 0.002 | 0.002 | 0.002 | 0.002 |
4-phenylcyclohexane | 0.03 | 0.03 | 0.03 | 0.03 |
Determination of odor | ||||
Total | No abnormal smell (13) | |||
SNV195651 (12) (modifier) | 4 | 4 |
Our sweaters catch a variety of knit garments intended to cover the torso and arms. It is designed with an open front fastened by buttons or a zipper which is generally called a cardigan. Various necklines are found, although the V-neck, turtleneck and the crew neck are the most popular in our catalogs.
It were traditionally made from wool, but can now be made of cotton, synthetic fibers, or any combination thereof and are maintained by washing or dry cleaning, and the use of a lint roller or pill razor.
Sweater In Knitting Apparel,Christmas Sweaters,Cashmere Sweater,Clothing Knitted Cardigan
NANJING BOVOTO INTERNATIONAL TRADE LIMITED COMPANY , http://www.jannybbclothing.com